Carbon fiber prepreg:
Carbon fiber prepreg is an intermediate product of resin-based composite materials, which is made from reinforcing materials (such as carbon fiber yarn) and matrix resins (such as epoxy resin, phenolic resin, etc.) through processes like coating, hot pressing, film covering, and winding. It usually exists in sheet form and is called carbon fiber prepreg cloth. Prepreg is an intermediate material for manufacturing composite materials and their products, and the uniformity and stability of its quality are important factors to ensure the quality and reliability of composite materials and their products.
Performance characteristics of carbon fiber prepreg:
High strength and high modulus : The strength of carbon fiber prepreg can reach 6 to 12 times that of steel, while its density is only 1/4 of that of steel.
Good formability : It can be flexibly made into various products according to the shape of the mold.
Excellent corrosion resistance : It has properties such as resistance to acid and alkali corrosion and fatigue resistance.
Controllable fiber volume content : ensuring the consistency and performance of composite materials.
Good consistency in performance and processing characteristics : able to achieve a performance-to-weight ratio.
Main application fields:
Aerospace : Used in manufacturing structural components of aircraft, satellites, etc., such as the rear pressure cabin of Airbus A380 and the cargo door of Airbus A400M.
Wind power generation : Applied to wind turbine blades, etc.
Automotive industry : Used in body structures, power systems, suspension systems, and braking systems, etc.
Building reinforcement : Used for reinforcing buildings.
Sports equipment : Used in manufacturing sports equipment, such as snowboards, golf clubs, etc.
Other industrial applications : Such as reinforcement of oil and pipelines, hulls/decks of yachts and catamarans, etc.
Product specifications:
The main technical parameters of carbon fiber prepreg cloth
| Product Code | Carbon Yarn Weight | Resin Content | Resin Weight | Total weight (weight per unit area) | Width (mm) |
| Code Name | WT(g/m2) | RC(%) | WT(g/m2) | WT(g/m2) | 1000-1200 |
| T-0750 | 75 | 30 | 32 | 107 | 1000-1200 |
| T0750 | 75 | 37 | 44 | 119 | 1000-1200 |
| T-1000 | 100 | 25 | 34 | 134 | 1000-1200 |
| T-1000 | 100 | 32 | 47 | 147 | 1000-1200 |
| T-1250 | 125 | 25 | 42 | 167 | 1000-1200 |
| T-1250 | 125 | 32 | 59 | 184 | 1000-1200 |
| T-1250 | 125 | 37 | 73 | 198 | 1000-1200 |
| T-1500 | 150 | 25 | 50 | 200 | 1000-1200 |
| T-1500 | 150 | 32 | 71 | 221 | 1000-1200 |
| T-1500 | 150 | 36 | 84 | 234 | 1000-1200 |
| T-1500Pre-oxidized fiber prepreg | 150 | 33 | 70 | 214 | 1000-1200 |
| T-1750 | 175 | 25 | 58 | 233 | 1000-1200 |
| T-1750 | 175 | 32 | 82 | 257 | 1000-1200 |
| T-2000 | 200 | 25 | 67 | 267 | 1000-1200 |
| T-2000 | 200 | 33 | 99 | 299 | 1000-1200 |
| T-2000 | 200 | 36 | 112 | 312 | 1000-1200 |
| T-2000 | 200 | 38 | 123 | 323 | 1000-1200 |
| T-2000 | 200 | 43 | 151 | 351 | 1000-1200 |
| 3K plain weave, twill bidirectional prepreg | 200 | 42 | 145 | 345 | 1000-1200 |
| 3K plain weave and twill bidirectional prepreg cloth | 240 | 42 | 174 | 414 | 1000-1200 |
| 12K plain weave and twill bidirectional prepreg cloth | 400 | 45 | 327 | 727 | 1000-1200 |
| 200g ±45° (0°/90°) warp-knitted fabric prepreg | 200 | 40 | 133 | 333 | 1000-1200 |
| 200g ±45° (0°/90°) warp-knitted fabric prepreg | 200 | 43 | 151 | 351 | 1000-1200 |
| 300g ±45° (0°/90°) warp-knitted fabric prepreg | 300 | 40 | 200 | 500 | 1000-1200 |
| 300g ±45° (0°/90°) warp-knitted fabric prepreg | 300 | 43 | 226 | 526 | 1000-1200 |
| 400g ±45° (0°/90°) warp-knitted fabric prepreg | 400 | 40 | 266 | 666 | 1000-1200 |
| 400g ±45° (0°/90°) warp-knitted fabric prepreg | 400 | 43 | 301 | 701 | 1000-1200 |
In addition: Our company can also carry out customized production according to customers' needs.
Copyright © Hebei Carbon Valley Carbon Fiber Co.,
Ltd. All rights reserved.
Manager Hao (Pre-oxidized Fiber): 13831164999,hjh@hbtangu.com
Manager Shi (Pre-oxidized Fiber): 17332928150,sj@hbtangu.com
Manager Gu (Pre-oxidized Fiber): 13833138900
Manager Zhao (Woven Cloth, Prepreg Cloth, Preform): 15028196018,zb@hbtangu.com
Manager Zhang (Woven Cloth, Axial Cloth): 13703314888
Manager Zhao (Composite Products): 13944687090, zqy@hbtangu.com
Email: hbtg@hbtangu.com
Address: No. 226, East Shifu Road, Gaocheng District, Shijiazhuang City, Hebei Province